The Biggest New Domains to Hit the Internet Are Here!
The first round of new domain extensions (also called new TLDs) are already live, and more will launch every week.
For soon-to-be-released domains, StartLogic offers Pre-Registration for General Availability. Pre-registering a domain gives you a better chance of securing the name you want. The new domains will be popular, so we recommend pre-registering. Get started by entering a domain or keyword in the search box above.
Please note that pre-registering a domain does not guarantee you will get it. If you don't get the name however, your registration fee will be refunded. If multiple people pre-register the same name, an auction will determine who ultimately wins the domain.
New TLD Phases
General Availability
New domains extensions are released to the general public. Domain inventory is searchable, and new domains can be registered on a first-come, first-served basis.Pre-Registration
Beat others who want the same names by submitting your name before the domain extension goes into live registration General Availability.Early Access Period (EAP)
The Early Access Period (EAP) takes place the first seven days of a new TLDâs General Availability. During this time, domain names can be registered on a first-come, first-served non-restricted basis. The EAP period is applicable only to specific new domain extensions.Priority Pre-Registration
Pay a premium to place your registration request ahead of the standard preregistration period.Trademark Holder
Available only to Trademark Holders, this registration period, also known as Sunrise, is the first chance anyone has to register a new domain. However, you must have your trademark validated with the Trademark Clearinghouse before you can register your domain.- More Domain Resources:
- FAQs
- Renewal Pricing
- Benefits and Responsibilities
- Educational Information
New Domain Extension FAQs
Competition for particular domain names will be fierce and pre-registering a domain gives you the best shot at securing your desired domain as soon as the General Availability period begins. When you pre-register a domain, we add your domain request to a list that will be immediately submitted to the registry the moment General Availability begins. After General Availability begins for that particular TLD (Top Level Domain), you will be notified via email as to whether or not we were able to successfully register your domain.
During General Availability a TLD has completed its launch and is now open to the public on a first-come, first-served basis.
Unfortunately we cannot guarantee you will receive a domain that has been pre-registered. We are unable to anticipate the demand for a particular domain before the
start of General Availability, so there may be more than one person requesting the domain. However, pre-registering guarantees your best chance at securing your chosen domain.
You will be notified via email by StartLogic as to whether or not your domain was successfully registered.
If more than one customer applies for the same domain during the pre-registration period, the domain may go to a closed auction. If it does, you will receive an email directly
from NameJet, the auction provider, with details on how and when the auction will take place.
If your pre-registration has gone to auction, you will work directly with NameJet.com, the auction provider, to continue the process.
They will provide all the information you need regarding access to your auction account, how to bid, and auction timing, etc. This process is separate from the registration process.
Yes! Your pre-registration fee is fully refundable if we are not able to secure your domain.
Unfortunately you cannot cancel a Pre-Registration order. However, if we are not able to secure your domain your Pre-Registration fee is fully refundable.
The Trademark Clearinghouse is a centralized database for verified trademarks. In order to register a domain name during any Trademark Holder ("Sunrise") registration period, your
trademark must first be verified by the Trademark Clearinghouse.
The domain name you registered matches a trademark record on file with the Trademark Clearinghouse, and the Trademark Claim Notice
includes the information about that trademark. Continuing with the domain registration means you received and understand the notice,
and to the best of your knowledge, your registration and use of the domain will not infringe on the trademark rights listed in the notice.
There are a variety of phases that a new TLD may go through during its launch process.
The first of these phases, historically called "Sunrise" is exclusively for verified Trademark Holders. This phase is the first chance anyone has to register a new domain. However, you must have your trademark validated with the Trademark Clearinghouse before you can register your domain. After your trademark is validated, the TMCH will send you an SMD (Signed Mark Data) file that you must use to complete your registration. For more information, visit the Trademark Clearinghouse.
The second phase, historically called "Landrush", is a Priority Pre-Registration period during this phase you can pay a premium to increase your chance of securing a domain that wasn't registered during the Trademark Holders period. Note that not all of the new TLDs will have a Priority Pre-Registration period.
The Early Access Program (or EAP, as it is commonly known), is specific to domains operated by the Donuts registry. Instead of a typical Priority Registration, Donuts offers EAP, which gives you the opportunity to immediately purchase and access your domain. Setup fees vary depending on which day of EAP you choose to purchase your domain. While earlier days have higher setup fees, you also stand a better chance of securing your desired domain before somebody else does. Please note that you will also be charged the standard registration price for the domain in addition to any setup fee. For more information on EAP, visit our EAP-specific FAQs.â¨
Pre-Registration, the third phase, actually begins at the start of the Trademark Holders period and continues until 24 hours prior to the start of General Availability. During this phase you may pre-register your domain in an effort to get a head start on the General Availability phase. At the moment General Availability begins, your pre-registration will automatically be submitted to the registry, giving you the best chance of securing your desired domain.
During the General Availability period the domain will be open to the public and available on a first-come, first-served basis.
While StartLogic does not currently support the Trademark Holder or Priority Pre-Registration periods, we will soon.
The first of these phases, historically called "Sunrise" is exclusively for verified Trademark Holders. This phase is the first chance anyone has to register a new domain. However, you must have your trademark validated with the Trademark Clearinghouse before you can register your domain. After your trademark is validated, the TMCH will send you an SMD (Signed Mark Data) file that you must use to complete your registration. For more information, visit the Trademark Clearinghouse.
The second phase, historically called "Landrush", is a Priority Pre-Registration period during this phase you can pay a premium to increase your chance of securing a domain that wasn't registered during the Trademark Holders period. Note that not all of the new TLDs will have a Priority Pre-Registration period.
The Early Access Program (or EAP, as it is commonly known), is specific to domains operated by the Donuts registry. Instead of a typical Priority Registration, Donuts offers EAP, which gives you the opportunity to immediately purchase and access your domain. Setup fees vary depending on which day of EAP you choose to purchase your domain. While earlier days have higher setup fees, you also stand a better chance of securing your desired domain before somebody else does. Please note that you will also be charged the standard registration price for the domain in addition to any setup fee. For more information on EAP, visit our EAP-specific FAQs.â¨
Pre-Registration, the third phase, actually begins at the start of the Trademark Holders period and continues until 24 hours prior to the start of General Availability. During this phase you may pre-register your domain in an effort to get a head start on the General Availability phase. At the moment General Availability begins, your pre-registration will automatically be submitted to the registry, giving you the best chance of securing your desired domain.
During the General Availability period the domain will be open to the public and available on a first-come, first-served basis.
While StartLogic does not currently support the Trademark Holder or Priority Pre-Registration periods, we will soon.
Pricing will vary for each new TLD, and pricing will be available as each new domain is launched.
ICANN stands for the Internet Corporation of Assigned Names and Numbers. It is the governing body over all domain extensions/TLDs with the exception of country codes (TLDs with 2 letters to the right of the dot).
TLD stands for "Top-Level Domain" and the "n" stands for "New", i.e. New Top-Level Domain. A TLD in general is basically the string of characters that follows your domain name. For example,
in the domain "myawesomedomain.com", the TLD or domain extension is ".COM".
ICANN decided to approve the creation of hundreds of new TLDs. So in addition to TLDs such as .COM, .NET, and .ORG, which you're already familiar with, a variety of new TLDs such as .BIKE, .PHOTOS, and .MENU will be launching as well.
ICANN decided to approve the creation of hundreds of new TLDs. So in addition to TLDs such as .COM, .NET, and .ORG, which you're already familiar with, a variety of new TLDs such as .BIKE, .PHOTOS, and .MENU will be launching as well.
These new TLDs represent a rare opportunity to register new, unique, and relevant domain names. For instance, if you run a bike shop in Portland,
Oregon you could get a short, memorable domain with the .BIKE extension. If you're an Internet company, try .AGENCY or .TIPS. There are millions of great possibilities.
To learn more about the Early Access Program (also known as EAP), please reference our EAP-specific FAQs.
Renewal Pricing
Domain Pricing
TLD | Registration Price | Renewal Price | Minimum Term |
..org.za | $20.99 per year | $20.99 per year | 1 Year |
.ac | $59.99 per year | $59.99 per year | 1 Year |
.academy | $33.99 per year | $33.99 per year | 1 Year |
.accountant | $37.99 per year | $37.99 per year | 1 Year |
.accountants | $108.99 per year | $108.99 per year | 1 Year |
.actor | $47.00 per year | $47.00 per year | 1 Year |
.ae | $70.99 per year | $70.99 per year | 1 Year |
.agency | $21.99 per year | $33.99 per year | 1 Year |
.airforce | $37.99 per year | $37.99 per year | 1 Year |
.am | $99.99 per year | $99.99 per year | 1 Year |
.apartments | $50.99 per year | $56.99 per year | 1 Year |
.app | $18.99 per year | $23.99 per year | 1 Year |
.ar.com | $11.99 per year | $23.99 per year | 1 Year |
.archi | $83.99 per year | $83.99 per year | 1 Year |
.army | $37.99 per year | $37.99 per year | 1 Year |
.art | $11.99 per year | $17.99 per year | 1 Year |
.asia | $19.99 per year | $20.35 per year | 1 Year |
.associates | $37.99 per year | $37.99 per year | 1 Year |
.at | $79.99 per year | $79.99 per year | 1 Year |
.attorney | $52.99 per year | $80.35 per year | 1 Year |
.au | $9.99 per year | - - | 1 Year |
.auction | $37.99 per year | $37.99 per year | 1 Year |
.audio | $20.99 per year | $20.99 per year | 1 Year |
.band | $31.99 per year | $31.99 per year | 1 Year |
.bar | $87.99 per year | $87.99 per year | 1 Year |
.bargains | $33.99 per year | $33.99 per year | 1 Year |
.be | $12.99 per year | $12.99 per year | 1 Year |
.beer | $37.99 per year | $37.99 per year | 1 Year |
.berlin | $63.99 per year | $63.99 per year | 1 Year |
.best | $113.99 per year | $113.99 per year | 1 Year |
.bet | $20.99 per year | $22.49 per year | 1 Year |
.bid | $33.99 per year | $33.99 per year | 1 Year |
.bike | $37.99 per year | $37.99 per year | 1 Year |
.bingo | $54.99 per year | $54.99 per year | 1 Year |
.biz | $19.99 per year | $26.99 per year | 1 Year |
.black | $52.99 per year | $52.99 per year | 1 Year |
.blackfriday | $45.99 per year | $45.99 per year | 1 Year |
.blog | $29.99 per year | $39.99 per year | 1 Year |
.blue | $17.99 per year | $17.99 per year | 1 Year |
.boston | $19.99 per year | $19.99 per year | 1 Year |
.boutique | $33.99 per year | $33.99 per year | 1 Year |
.build | $87.99 per year | $87.99 per year | 1 Year |
.builders | $33.99 per year | $33.99 per year | 1 Year |
.business | $25.99 per year | $25.99 per year | 1 Year |
.buzz | $39.99 per year | $49.99 per year | 1 Year |
.bz | $50.00 per year | $50.00 per year | 1 Year |
.ca | $12.99 per year | $16.99 per year | 1 Year |
.cab | $33.99 per year | $33.99 per year | 1 Year |
.cafe | $37.99 per year | $37.99 per year | 1 Year |
.camera | $33.99 per year | $33.99 per year | 1 Year |
.camp | $33.99 per year | $33.99 per year | 1 Year |
.capital | $62.99 per year | $62.99 per year | 1 Year |
.cards | $33.99 per year | $37.99 per year | 1 Year |
.care | $37.99 per year | $46.35 per year | 1 Year |
.careers | $55.99 per year | $55.99 per year | 1 Year |
.casa | $31.99 per year | $31.99 per year | 1 Year |
.cash | $37.99 per year | $45.99 per year | 1 Year |
.casino | $153.99 per year | $153.99 per year | 1 Year |
.catering | $33.99 per year | $33.99 per year | 1 Year |
.cc | $34.95 per year | $34.95 per year | 1 Year |
.center | $21.99 per year | $29.99 per year | 1 Year |
.ch | $34.95 per year | $34.95 per year | 1 Year |
.charity | $9.99 per year | $31.99 per year | 1 Year |
.chat | $37.99 per year | $37.99 per year | 1 Year |
.cheap | $37.99 per year | $37.99 per year | 1 Year |
.christmas | $39.99 per year | $41.99 per year | 1 Year |
.church | $37.99 per year | $50.35 per year | 1 Year |
.city | $25.99 per year | $25.99 per year | 1 Year |
.claims | $62.99 per year | $62.99 per year | 1 Year |
.cleaning | $33.99 per year | $33.99 per year | 1 Year |
.click | $13.99 per year | $13.99 per year | 1 Year |
.clinic | $62.99 per year | $62.99 per year | 1 Year |
.clothing | $33.99 per year | $33.99 per year | 1 Year |
.cloud | $28.99 per year | $29.99 per year | 1 Year |
.club | $13.99 per year | $21.99 per year | 1 Year |
.cm | $129.99 per year | $129.99 per year | 1 Year |
.co | $29.99 per year | $37.99 per year | 1 Year |
.co.com | $32.99 per year | $38.99 per year | 1 Year |
.co.il | $99.99 per year | $49.99 per year | 1 Year |
.co.in | $7.99 per year | $15.99 per year | 1 Year |
.co.nz | $34.99 per year | $34.99 per year | 1 Year |
.co.uk | $13.98 per 2 years | $23.98 per 2 years | 2 Year |
.co.za | $19.99 per year | $22.99 per year | 1 Year |
.coach | $58.99 per year | $58.99 per year | 1 Year |
.codes | $55.99 per year | $55.99 per year | 1 Year |
.coffee | $33.99 per year | $33.99 per year | 1 Year |
.college | $64.00 per year | $64.00 per year | 1 Year |
.com | $11.99 per year | $23.99 per year | 1 Year |
.com.au | $70.00 per 2 years | $70.00 per 2 years | 2 Year |
.com.co | $15.99 per year | $15.99 per year | 1 Year |
.com.mx | $44.95 per year | $44.95 per year | 1 Year |
.com.pe | $95.99 per year | $95.99 per year | 1 Year |
.com.ph | $65.99 per year | $65.99 per year | 1 Year |
.com.tw | $32.99 per year | $32.99 per year | 1 Year |
.com.us | $8.99 per year | $19.95 per year | 1 Year |
.community | $33.99 per year | $37.99 per year | 1 Year |
.company | $21.99 per year | $21.99 per year | 1 Year |
.computer | $33.99 per year | $33.99 per year | 1 Year |
.condos | $58.99 per year | $58.99 per year | 1 Year |
.construction | $33.99 per year | $33.99 per year | 1 Year |
.consulting | $33.99 per year | $50.17 per year | 1 Year |
.contact | $12.99 per year | $13.49 per year | 1 Year |
.contractors | $33.99 per year | $33.99 per year | 1 Year |
.cooking | $37.99 per year | $37.99 per year | 1 Year |
.cool | $33.99 per year | $33.99 per year | 1 Year |
.coop | $269.99 per year | $269.99 per year | 1 Year |
.coupons | $58.99 per year | $58.99 per year | 1 Year |
.courses | $43.99 per year | $43.99 per year | 1 Year |
.credit | $112.99 per year | $112.99 per year | 1 Year |
.creditcard | $163.99 per year | $163.99 per year | 1 Year |
.cricket | $38.99 per year | $38.99 per year | 1 Year |
.cruises | $58.99 per year | $58.99 per year | 1 Year |
.cymru | $28.99 per year | $28.99 per year | 1 Year |
.cz | $24.99 per year | $24.99 per year | 1 Year |
.dance | $24.99 per year | $24.99 per year | 1 Year |
.date | $37.99 per year | $37.99 per year | 1 Year |
.dating | $58.99 per year | $58.99 per year | 1 Year |
.deals | $37.99 per year | $37.99 per year | 1 Year |
.degree | $48.99 per year | $48.99 per year | 1 Year |
.delivery | $58.99 per year | $58.99 per year | 1 Year |
.democrat | $33.99 per year | $33.99 per year | 1 Year |
.dental | $62.99 per year | $62.99 per year | 1 Year |
.dentist | $43.99 per year | $43.99 per year | 1 Year |
.desi | $23.99 per year | $23.99 per year | 1 Year |
.design | $45.99 per year | $69.99 per year | 1 Year |
.dev | $14.99 per year | $14.99 per year | 1 Year |
.diamonds | $55.99 per year | $55.99 per year | 1 Year |
.diet | $27.99 per year | $27.99 per year | 1 Year |
.digital | $37.99 per year | $50.35 per year | 1 Year |
.direct | $37.99 per year | $37.99 per year | 1 Year |
.directory | $21.99 per year | $21.99 per year | 1 Year |
.discount | $37.99 per year | $37.99 per year | 1 Year |
.doctor | $92.99 per year | $104.99 per year | 1 Year |
.dog | $37.99 per year | $37.99 per year | 1 Year |
.domains | $33.99 per year | $49.99 per year | 1 Year |
.download | $37.99 per year | $37.99 per year | 1 Year |
.earth | $28.99 per year | $28.99 per year | 1 Year |
.education | $21.99 per year | $21.99 per year | 1 Year |
$23.99 per year | $35.99 per year | 1 Year | |
.energy | $108.99 per year | $108.99 per year | 1 Year |
.engineer | $37.99 per year | $37.99 per year | 1 Year |
.engineering | $62.99 per year | $62.99 per year | 1 Year |
.enterprises | $33.99 per year | $33.99 per year | 1 Year |
.equipment | $21.99 per year | $21.99 per year | 1 Year |
.es | $19.99 per year | $19.99 per year | 1 Year |
.estate | $33.99 per year | $33.99 per year | 1 Year |
.eu | $16.95 per year | $16.95 per year | 1 Year |
.events | $33.99 per year | $33.99 per year | 1 Year |
.exchange | $37.99 per year | $37.99 per year | 1 Year |
.expert | $58.99 per year | $76.35 per year | 1 Year |
.exposed | $21.99 per year | $21.99 per year | 1 Year |
.express | $33.99 per year | $33.99 per year | 1 Year |
.fail | $37.99 per year | $37.99 per year | 1 Year |
.faith | $37.99 per year | $37.99 per year | 1 Year |
.family | $19.99 per year | $24.99 per year | 1 Year |
.fan | $40.99 per year | $44.99 per year | 1 Year |
.fans | $78.99 per year | $78.99 per year | 1 Year |
.farm | $33.99 per year | $33.99 per year | 1 Year |
.fashion | $37.99 per year | $37.99 per year | 1 Year |
.film | $93.99 per year | $93.99 per year | 1 Year |
.finance | $62.99 per year | $62.99 per year | 1 Year |
.financial | $62.99 per year | $62.99 per year | 1 Year |
.fish | $37.99 per year | $37.99 per year | 1 Year |
.fishing | $37.99 per year | $37.99 per year | 1 Year |
.fit | $37.99 per year | $39.99 per year | 1 Year |
.fitness | $37.99 per year | $37.99 per year | 1 Year |
.flights | $58.99 per year | $58.99 per year | 1 Year |
.florist | $33.99 per year | $33.99 per year | 1 Year |
.flowers | $119.99 per year | $119.99 per year | 1 Year |
.football | $23.99 per year | $23.99 per year | 1 Year |
.forex | $40.99 per year | $44.99 per year | 1 Year |
.forsale | $36.99 per year | $36.99 per year | 1 Year |
.foundation | $9.99 per year | $33.99 per year | 1 Year |
.fr | $10.99 per year | $19.99 per year | 1 Year |
.fun | $2.99 per year | $29.99 per year | 1 Year |
.fund | $62.99 per year | $62.99 per year | 1 Year |
.furniture | $62.99 per year | $62.99 per year | 1 Year |
.futbol | $14.99 per year | $14.99 per year | 1 Year |
.fyi | $22.99 per year | $22.99 per year | 1 Year |
.gallery | $21.99 per year | $21.99 per year | 1 Year |
.games | $24.99 per year | $24.99 per year | 1 Year |
.garden | $37.99 per year | $37.99 per year | 1 Year |
.gay | $33.99 per year | - - | 1 Year |
.gift | $26.99 per year | $26.99 per year | 1 Year |
.gifts | $37.99 per year | $37.99 per year | 1 Year |
.gives | $9.99 per year | $37.99 per year | 1 Year |
.glass | $33.99 per year | $33.99 per year | 1 Year |
.global | $60.99 per year | $104.99 per year | 1 Year |
.gmbh | $28.99 per year | $32.24 per year | 1 Year |
.gold | $103.99 per year | $103.99 per year | 1 Year |
.golf | $53.99 per year | $53.99 per year | 1 Year |
.graphics | $21.99 per year | $21.99 per year | 1 Year |
.gratis | $25.99 per year | $25.99 per year | 1 Year |
.green | $82.99 per year | $82.99 per year | 1 Year |
.gripe | $37.99 per year | $37.99 per year | 1 Year |
.group | $16.99 per year | $16.99 per year | 1 Year |
.guide | $37.99 per year | $37.99 per year | 1 Year |
.guitars | $33.99 per year | $33.99 per year | 1 Year |
.guru | $33.99 per year | $49.99 per year | 1 Year |
.haus | $28.99 per year | $28.99 per year | 1 Year |
.healthcare | $62.99 per year | $76.35 per year | 1 Year |
.help | $26.99 per year | $28.99 per year | 1 Year |
.hk | $89.99 per year | $89.99 per year | 1 Year |
.hockey | $58.99 per year | $58.99 per year | 1 Year |
.holdings | $55.99 per year | $55.99 per year | 1 Year |
.holiday | $55.99 per year | $55.99 per year | 1 Year |
.horse | $37.99 per year | $37.99 per year | 1 Year |
.hospital | $50.99 per year | $56.99 per year | 1 Year |
.host | $19.99 per year | $129.99 per year | 1 Year |
.hosting | $35.99 per year | $35.99 per year | 1 Year |
.house | $33.99 per year | $33.99 per year | 1 Year |
.how | $37.99 per year | $37.99 per year | 1 Year |
.hu | $46.99 per year | $46.99 per year | 1 Year |
.hu.com | $11.99 per year | $23.99 per year | 1 Year |
.immo | $35.99 per year | $35.99 per year | 1 Year |
.immobilien | $33.99 per year | $33.99 per year | 1 Year |
.in | $39.99 per year | $39.99 per year | 1 Year |
.industries | $33.99 per year | $33.99 per year | 1 Year |
.info | $16.99 per year | $31.99 per year | 1 Year |
.ink | $25.99 per year | $36.99 per year | 1 Year |
.institute | $21.99 per year | $21.99 per year | 1 Year |
.insure | $62.99 per year | $62.99 per year | 1 Year |
.international | $21.99 per year | $21.99 per year | 1 Year |
.investments | $112.99 per year | $112.99 per year | 1 Year |
.io | $60.99 per year | $62.99 per year | 1 Year |
.irish | $42.99 per year | $42.99 per year | 1 Year |
.is | $99.00 per year | $99.00 per year | 1 Year |
.it | $14.99 per year | $14.99 per year | 1 Year |
.jetzt | $25.99 per year | $25.99 per year | 1 Year |
.jewelry | $49.99 per year | $49.99 per year | 1 Year |
.juegos | $18.99 per year | $21.99 per year | 1 Year |
.kaufen | $33.99 per year | $33.99 per year | 1 Year |
.kim | $17.99 per year | $17.99 per year | 1 Year |
.kitchen | $33.99 per year | $33.99 per year | 1 Year |
.kiwi | $41.99 per year | $41.99 per year | 1 Year |
.la | $150.00 per year | $34.99 per year | 1 Year |
.land | $33.99 per year | $33.99 per year | 1 Year |
.lawyer | $38.99 per year | $80.35 per year | 1 Year |
.lease | $62.99 per year | $62.99 per year | 1 Year |
.legal | $58.99 per year | $80.35 per year | 1 Year |
.lgbt | $55.99 per year | $55.99 per year | 1 Year |
.li | $49.99 per year | $49.99 per year | 1 Year |
.life | $37.99 per year | $45.99 per year | 1 Year |
.lighting | $21.99 per year | $21.99 per year | 1 Year |
.limited | $37.99 per year | $37.99 per year | 1 Year |
.limo | $55.99 per year | $55.99 per year | 1 Year |
.link | $9.99 per year | $11.99 per year | 1 Year |
.live | $31.99 per year | $39.99 per year | 1 Year |
.llc | $16.99 per year | $37.49 per year | 1 Year |
.loan | $37.99 per year | $37.99 per year | 1 Year |
.loans | $112.99 per year | $112.99 per year | 1 Year |
.lol | $9.99 per year | $37.99 per year | 1 Year |
.london | $62.99 per year | $62.99 per year | 1 Year |
.lotto | $1755.99 per year | $2024.99 per year | 1 Year |
.love | $37.99 per year | $37.99 per year | 1 Year |
.lt | $28.99 per year | $28.99 per year | 1 Year |
.luxury | $653.99 per year | $653.99 per year | 1 Year |
.maison | $58.99 per year | $58.99 per year | 1 Year |
.management | $21.99 per year | $21.99 per year | 1 Year |
.market | $37.99 per year | $37.99 per year | 1 Year |
.marketing | $33.99 per year | $33.99 per year | 1 Year |
.markets | $14.99 per year | $14.99 per year | 1 Year |
.mba | $37.99 per year | $37.99 per year | 1 Year |
.me | $16.95 per year | $21.99 per year | 1 Year |
.media | $37.99 per year | $50.35 per year | 1 Year |
.memorial | $58.99 per year | $58.99 per year | 1 Year |
.men | $35.99 per year | $35.99 per year | 1 Year |
.menu | $39.99 per year | $39.99 per year | 1 Year |
.miami | $24.99 per year | $24.99 per year | 1 Year |
.mobi | $16.95 per year | $33.99 per year | 1 Year |
.moda | $33.99 per year | $33.99 per year | 1 Year |
.moe | $24.99 per year | $24.99 per year | 1 Year |
.money | $37.99 per year | $37.99 per year | 1 Year |
.mortgage | $52.99 per year | $52.99 per year | 1 Year |
.movie | $280.99 per year | $322.49 per year | 1 Year |
.mx | $49.99 per year | $59.99 per year | 1 Year |
.nagoya | $21.99 per year | $21.99 per year | 1 Year |
.name | $13.99 per year | $14.99 per year | 1 Year |
.navy | $37.99 per year | $37.99 per year | 1 Year |
.net | $14.99 per year | $22.99 per year | 1 Year |
.net.au | $19.99 per year | $19.99 per year | 1 Year |
.net.co | $10.99 per year | $10.99 per year | 1 Year |
.net.nz | $32.99 per year | $32.99 per year | 1 Year |
.network | $25.99 per year | $34.25 per year | 1 Year |
.news | $32.99 per year | $32.99 per year | 1 Year |
.ngo | $46.99 per year | $46.99 per year | 1 Year |
.ninja | $20.99 per year | $20.99 per year | 1 Year |
.nl | $49.99 per year | $49.99 per year | 1 Year |
.no | $49.99 per year | $49.99 per year | 1 Year |
.no.com | $11.99 per year | $23.99 per year | 1 Year |
.nyc | $37.99 per year | $39.99 per year | 1 Year |
.okinawa | $23.99 per year | $23.99 per year | 1 Year |
.one | $16.99 per year | $16.99 per year | 1 Year |
.ong | $46.99 per year | $46.99 per year | 1 Year |
.online | $5.99 per year | $49.99 per year | 1 Year |
.org | $9.99 per year | $20.99 per year | 1 Year |
.org.au | $19.99 per year | $19.99 per year | 1 Year |
.org.in | $6.99 per year | $15.99 per year | 1 Year |
.org.uk | $25.98 per 2 years | $25.98 per 2 years | 2 Year |
.org.za | $20.99 per year | $20.99 per year | 1 Year |
.organic | $72.99 per year | $82.49 per year | 1 Year |
.partners | $58.99 per year | $58.99 per year | 1 Year |
.parts | $33.99 per year | $33.99 per year | 1 Year |
.party | $33.99 per year | $33.99 per year | 1 Year |
.pet | $19.99 per year | $20.99 per year | 1 Year |
.ph | $119.99 per year | $140.99 per year | 1 Year |
.photo | $32.99 per year | $33.99 per year | 1 Year |
.photography | $21.99 per year | $21.99 per year | 1 Year |
.photos | $21.99 per year | $21.99 per year | 1 Year |
.physio | $99.99 per year | $99.99 per year | 1 Year |
.pics | $26.99 per year | $28.99 per year | 1 Year |
.pictures | $18.99 per year | $18.99 per year | 1 Year |
.pink | $21.99 per year | $21.99 per year | 1 Year |
.pizza | $35.99 per year | $35.99 per year | 1 Year |
.pl | $9.99 per year | $10.99 per year | 1 Year |
.plumbing | $33.99 per year | $33.99 per year | 1 Year |
.plus | $37.99 per year | $37.99 per year | 1 Year |
.poker | $59.99 per year | $59.99 per year | 1 Year |
.press | $19.99 per year | $99.99 per year | 1 Year |
.pro | $21.99 per year | $26.99 per year | 1 Year |
.productions | $33.99 per year | $33.99 per year | 1 Year |
.properties | $33.99 per year | $33.99 per year | 1 Year |
.property | $35.99 per year | $35.99 per year | 1 Year |
.pub | $29.99 per year | $29.99 per year | 1 Year |
.qc.com | $11.99 per year | $23.99 per year | 1 Year |
.qpon | $21.99 per year | $21.99 per year | 1 Year |
.quebec | $39.99 per year | $39.99 per year | 1 Year |
.racing | $37.99 per year | $37.99 per year | 1 Year |
.re | $21.99 per year | $21.99 per year | 1 Year |
.recipes | $55.99 per year | $55.99 per year | 1 Year |
.red | $17.99 per year | $17.99 per year | 1 Year |
.rehab | $36.99 per year | $36.99 per year | 1 Year |
.reise | $86.99 per year | $98.99 per year | 1 Year |
.reisen | $25.99 per year | $25.99 per year | 1 Year |
.rent | $73.99 per year | $73.99 per year | 1 Year |
.rentals | $33.99 per year | $33.99 per year | 1 Year |
.repair | $33.99 per year | $33.99 per year | 1 Year |
.report | $26.99 per year | $26.99 per year | 1 Year |
.republican | $37.99 per year | $37.99 per year | 1 Year |
.rest | $45.99 per year | $45.99 per year | 1 Year |
.restaurant | $60.99 per year | $60.99 per year | 1 Year |
.review | $37.99 per year | $37.99 per year | 1 Year |
.reviews | $25.99 per year | $25.99 per year | 1 Year |
.rip | $23.99 per year | $23.99 per year | 1 Year |
.ro | $89.99 per year | $89.99 per year | 1 Year |
.rocks | $14.99 per year | $25.35 per year | 1 Year |
.rodeo | $37.99 per year | $37.99 per year | 1 Year |
.ru | $28.99 per year | $28.99 per year | 1 Year |
.run | $25.99 per year | $25.99 per year | 1 Year |
.sale | $31.99 per year | $31.99 per year | 1 Year |
.salon | $50.99 per year | $56.99 per year | 1 Year |
.sarl | $37.99 per year | $37.99 per year | 1 Year |
.sc | $119.99 per year | $119.99 per year | 1 Year |
.school | $38.99 per year | $38.99 per year | 1 Year |
.schule | $25.99 per year | $25.99 per year | 1 Year |
.science | $33.99 per year | $33.99 per year | 1 Year |
.se.com | $11.99 per year | $23.99 per year | 1 Year |
.services | $37.99 per year | $45.99 per year | 1 Year |
.sexy | $3000.00 per year | $3000.00 per year | 1 Year |
.sg | $59.99 per year | $59.99 per year | 1 Year |
.shiksha | $21.99 per year | $21.99 per year | 1 Year |
.shoes | $33.99 per year | $33.99 per year | 1 Year |
.shop | $32.99 per year | $44.99 per year | 1 Year |
.shopping | $29.99 per year | $29.99 per year | 1 Year |
.show | $37.99 per year | $37.99 per year | 1 Year |
.si | $32.99 per year | $32.99 per year | 1 Year |
.singles | $33.99 per year | $33.99 per year | 1 Year |
.site | $4.99 per year | $39.99 per year | 1 Year |
.ski | $47.99 per year | $47.99 per year | 1 Year |
.soccer | $25.99 per year | $25.99 per year | 1 Year |
.social | $33.99 per year | $33.99 per year | 1 Year |
.software | $37.99 per year | $37.99 per year | 1 Year |
.solar | $33.99 per year | $33.99 per year | 1 Year |
.solutions | $21.99 per year | $33.99 per year | 1 Year |
.soy | $34.99 per year | $34.99 per year | 1 Year |
.space | $2.99 per year | $29.99 per year | 1 Year |
.srl | $43.99 per year | $43.99 per year | 1 Year |
.st | $49.99 per year | $49.99 per year | 1 Year |
.store | $9.99 per year | $79.99 per year | 1 Year |
.stream | $2.99 per year | $2.99 per year | 1 Year |
.studio | $9.99 per year | $40.35 per year | 1 Year |
.study | $35.99 per year | $35.99 per year | 1 Year |
.style | $37.99 per year | $37.99 per year | 1 Year |
.supplies | $22.99 per year | $22.99 per year | 1 Year |
.supply | $22.99 per year | $22.99 per year | 1 Year |
.support | $21.99 per year | $33.99 per year | 1 Year |
.surf | $37.99 per year | $37.99 per year | 1 Year |
.surgery | $62.99 per year | $62.99 per year | 1 Year |
.systems | $21.99 per year | $21.99 per year | 1 Year |
.tattoo | $40.99 per year | $41.99 per year | 1 Year |
.tax | $62.99 per year | $62.99 per year | 1 Year |
.taxi | $65.99 per year | $80.99 per year | 1 Year |
.team | $37.99 per year | $37.99 per year | 1 Year |
.tech | $8.99 per year | $69.99 per year | 1 Year |
.technology | $21.99 per year | $21.99 per year | 1 Year |
